| Venue | Chateau Elan Golf Club, Braselton, GA |
| Courses | Chateau Course + Woodlands Course |
| Format | Modified Scramble / Step-aside |
| Registration | 7:30 AM – 9:00 AM (Golf Pavilion + 30x40 Tent) |
| Shotgun Start | 9:00 AM |
| Reception | 2:00 – 4:00 PM (Golf Pavilion) |
| Website | jimellisgolf.com |
| Tier | Goal | Confirmed (from Sheet) | Per Unit | Total Value |
|---|---|---|---|---|
| Loading from Google Sheets... | ||||
| Total | — | — | ||
| Role | Count | Time |
|---|---|---|
| Beverage Cart Attendants | 2 per course (4 total) | 6:30 AM – 4:00 PM |
| Bartender (Reception) | 1 | 2:00 PM – 4:00 PM |
| Total Room Nights | 19 |
| Rooming List Due | August 10 |
| Resort Fee | $29.00/night (pool, tours, shuttle, wifi) |
| Attrition | Must use 90% of block (17+ nights) |
| Deposit Paid | $1,563.20 (20%) |
| # | Guest | Room Type | Status |
|---|---|---|---|
| Loading... | |||
| Time | Activity |
|---|
Modified Scramble — No more than 5 drives per player per team.
Step-aside — Player whose shot is selected may not hit the next shot.
| Year | Gross | Sponsors | Auction | Expenses | Net to Charity | Golfers | Beneficiary | Chart |
|---|---|---|---|---|---|---|---|---|
| Totals | — | — | — | — | — | — | — | |
| 2026 Goal | $200,000 | $80,000 | $40,000 | $55,000 | $145,000 | 260 | Atlanta Community Charities |