| Venue | Chateau Elan Golf Club, Braselton, GA |
| Courses | Chateau Course + Woodlands Course |
| Format | Modified Scramble / Step-aside |
| Registration | 7:30 AM – 9:00 AM (Golf Pavilion + 30x40 Tent) |
| Shotgun Start | 9:00 AM |
| Reception | 2:00 – 4:00 PM (Golf Pavilion) |
| Website | jimellisgolf.com |
| Tier | Goal | Confirmed | Revenue | Total Value |
|---|---|---|---|---|
| Signature | 1 | $20,000 | $0 | |
| Luncheon | 1 | $15,000 | $0 | |
| Platinum | 4 | $5,000 | $0 | |
| Gold | 6 | $3,000 | $0 | |
| Silver | 6 | $2,000 | $0 | |
| Beverage Cart | 2 | $2,000 | $0 | |
| Golf Carts | 1 | $3,500 | $0 | |
| Pin Flags | 1 | $3,500 | $0 | |
| Hole | 36 | $500 | $0 | |
| Total Sponsors | 0 | $0 | ||
7:30–9:00 AM · Check in golfers · Distribute drink tickets · Manage coffee station
Set up auction tables in pavilion (L-shape, 20 tables) · Monitor bidding · Checkout
Sell raffle tickets on course during play · Draw winners at reception
Beverage cart coordination · Pace of play · Contest hole monitoring
Set up table centerpieces
Take team photos at hole-in-one holes · 2:00 – 4:00 PM during reception
| Role | Count | Time |
|---|---|---|
| Beverage Cart Attendants | 2 per course (4 total) | 6:30 AM – 4:00 PM |
| Bartender (Reception) | 1 | 2:00 PM – 4:00 PM |
| Detail | Info |
|---|---|
| Total Room Nights | 19 |
| Rooming List Due | August 10 |
| Resort Fee | $29.00/night (pool, tours, shuttle, wifi) |
| Attrition | Must use 90% of block (17+ nights) |
| Deposit Paid | $1,563.20 (20%) |
| Guest | Room Type | Status |
|---|---|---|
| No guests added yet. | ||
Post-round reception · 2:00 – 4:00 PM · Golf Pavilion & Tent · Aug 30, 2026
| # | Item | Donor | Est. Value | Status |
|---|---|---|---|---|
| No auction items added yet. | ||||
| # | Item | Donor | Value | Winner |
|---|---|---|---|---|
| No raffle items added yet. | ||||
| Time | Activity |
|---|---|
| 7:30 – 9:00 AM | Registration, Coffee, Range Open |
| 8:30 AM | Helicopter Drop |
| 8:45 AM | Welcome, Rules & Sponsor Recognition |
| 9:00 AM | Shotgun Start — Both Courses |
| On Course | Beverage Carts, Contest Holes, Raffle Tickets |
| 1:30 PM | Volunteer Lunch |
| 2:00 PM | Return from Course · Reception Begins |
| 2:00 – 4:00 PM | Lunch · Raffle · Awards · Team Photos · Closing Remarks |
| 5:30 PM | Tent Pickup |
Modified Scramble — No more than 5 drives per player per team.
Step-aside — Player whose shot is selected may not hit the next shot. Repeat until holed.
| Year | Gross Revenue | Sponsorships | Auction/Raffle | Expenses | Net to Charity | Golfers | Beneficiary | Net Chart |
|---|---|---|---|---|---|---|---|---|
| Totals | — | — | — | — | — | — | — | |
| 2026 Goal | $200,000 | $80,000 | $40,000 | $55,000 | $145,000 | 260 | Atlanta Community Charities |